Consensus Screener
Discover which stocks the top hedge funds are buying the most this quarter.
Fund Selection
10 / 33| Rank | Stock | Sector | Funds Holding | Total Weight |
|---|---|---|---|---|
| #1Free Preview | NVDA NVIDIA Corp. | Technology | 7Holding Funds: Bridgewater Associates Renaissance Technologies Citadel Advisors Tiger Global Management AQR Capital Management Millennium Management D.E. Shaw & Co. | 25.6% |
| #2Free Preview | GOOGL Alphabet Inc. | Technology | 6Holding Funds: Berkshire Hathaway Bridgewater Associates Renaissance Technologies Tiger Global Management AQR Capital Management D.E. Shaw & Co. | 23.5% |
| #3Free Preview | AMZN Amazon.com Inc. | Consumer Cyclical | 6Holding Funds: Bridgewater Associates Tiger Global Management AQR Capital Management Millennium Management Point72 Asset Management D.E. Shaw & Co. | 17.2% |
| #4 | SPY SPDR S&P 500 ETF | ETF | 5 | 34.4% |
| #5 | MU Micron Technology, Inc. | Technology | 5 | 10.4% |
| #6 | AMD Advanced Micro Devices, Inc. | Technology | 5 | 7.8% |
| #7 | AAPL Apple Inc. | Technology | 4 | 27.2% |
| #8 | MSFT Microsoft Corp. | Technology | 4 | 8.8% |
| #9 | QQQ Invesco QQQ Trust | ETF | 3 | 9.6% |
| #10 | META Meta Platforms | Technology | 3 | 9.5% |
| #11 | GOOG Alphabet Inc. | Technology | 3 | 5.4% |
| #12 | IBCC.MU iShs DL Treas.Bd 0-1yr UC.ETF R | Unknown | 2 | 13.1% |
| #13 | LRCX Lam Research Corporation | Technology | 2 | 7.4% |
| #14 | TSLA Tesla Inc. | Consumer Cyclical | 2 | 3.9% |
| #15 | AVGO Broadcom Inc. | Technology | 2 | 2.9% |
| #16 | SPCX SpaceX | Technology | 1 | 86.6% |
| #17 | AXP American Express Co. | Financial Services | 1 | 17.1% |
| #18 | KO Coca-Cola Co. | Consumer Defensive | 1 | 10.9% |
| #19 | TSM Taiwan Semiconductor | Technology | 1 | 9.7% |
| #20 | BAC Bank of America | Financial Services | 1 | 9.2% |
| #21 | IWM iShares Russell 2000 ETF | ETF | 1 | 5.3% |
| #22 | SEA U.S. Global Sea to Sky Cargo ET | Unknown | 1 | 5.0% |
| #23 | AMAT Applied Materials | Technology | 1 | 4.9% |
| #24 | CVX Chevron Corporation | Energy | 1 | 4.7% |
| #25 | STUB StubHub Holdings, Inc. | Communication Services | 1 | 4.5% |
| #26 | OXY.SW OCCIDENTAL PETE | Energy | 1 | 4.3% |
| #27 | CB Chubb Limited | Financial Services | 1 | 3.9% |
| #28 | GEV GE Vernova Inc. | Industrials | 1 | 3.9% |
| #29 | MCO Moody's Corporation | Financial Services | 1 | 3.7% |
| #30 | CBRS Cerebras Systems Inc | Technology | 1 | 3.5% |
| #31 | SNDK Sandisk Corporation | Technology | 1 | 2.5% |
| #32 | GENZ VanEck ETF Trust - VanEck Digital Native Economy ETF | Unknown | 1 | 1.9% |
| #33 | XNDU Xanadu Quantum Technologies Lim | Technology | 1 | 1.9% |
| #34 | CRDO Credo Technology Group Holding | Technology | 1 | 1.9% |
| #35 | INTC Intel Corporation | Technology | 1 | 1.4% |
| #36 | VZ Verizon Communications | Communication Services | 1 | 1.3% |
| #37 | UTHR United Therapeutics Corporation | Healthcare | 1 | 1.3% |
| #38 | ASML ASML Holding N.V. - New York Re | Technology | 1 | 1.3% |
| #39 | PLTR Palantir Technologies | Technology | 1 | 1.2% |
| #40 | TLT iShares 20+ Year Treasury Bond | Unknown | 1 | 1.1% |
| #41 | PG Procter & Gamble Company (The) | Consumer Defensive | 1 | 1.1% |
| #42 | EXEL Exelixis, Inc. | Healthcare | 1 | 1.0% |
| #43 | ANET Arista Networks, Inc. | Technology | 1 | 1.0% |
| #44 | MKSI MKS Inc. | Technology | 1 | 1.0% |
| #45 | STX Seagate Technology | Technology | 1 | 0.9% |
| #46 | VRSN VeriSign, Inc. | Technology | 1 | 0.8% |
| #47 | KGC Kinross Gold Corporation | Basic Materials | 1 | 0.8% |
| #48 | CRWD CrowdStrike Holdings, Inc. | Technology | 1 | 0.8% |
| #49 | TMS Teamshares Inc. | Financial Services | 1 | 0.8% |
| #50 | FIX Comfort Systems USA, Inc. | Industrials | 1 | 0.7% |
👑
Unlock All 50 Consensus Stocks
Top 3 are free preview. Upgrade to Pro to unlock all 47 remaining high-conviction stocks held by 25+ top hedge funds.
⚡ Only $0.5/day · Cancel anytime · 7-day money-back guarantee